EcoFlow Alternator Charger Compatibility 500W & 800W Models
Published:
Power Station Compatibility
This table outlines the compatibility of EcoFlow 800W Alternator Charger and EcoFlow 500W Alternator Charger with EcoFlow power stations. It includes power limits for both models using XT60, XT150, and Custom Fit (4+8) output cables.
| 500W Alternator Charger | 800W Alternator Charger | |||
|---|---|---|---|---|
| Model | XT60 | XT150 / 4+8 | XT60 | XT150 / 4+8 |
| DELTA Pro | 500W | 500W | 500W | 800W |
| DELTA Pro 3 | 500W | 500W | 500W | 800W |
| DELTA 3 Classic | 500W | -- | 500W | -- |
| DELTA 2 | 500W | 500W | 500W | 800W |
| DELTA 3 | 500W | 500W | 500W | 800W |
| DELTA 3 Plus | 500W | 500W | 500W | 800W |
| DELTA 3 1500 | 500W | 500W | 500W | 800W |
| DELTA Max 1600 | 500W | 500W | 500W | 800W |
| DELTA Max 2000 | 500W | 500W | 500W | 800W |
| DELTA 2 Max | 500W | 500W | 500W | 800W |
| DELTA 2 Max S | 500W | 500W | 500W | 800W |
| DELTA 3 Max | 500W | -- | 500W | -- |
| DELTA 3 Max Plus | 500W | 500W | 500W | 800W |
| DELTA 3 Ultra | 500W | -- | 500W | -- |
| DELTA 3 Ultra Plus | 500W | 500W | 500W | 800W |
| DELTA 3 1000 Air | 500W | -- | 500W | -- |
| DELTA 3 2000 Air | 500W | -- | 500W | -- |
| RIVER 2 | 110W | -- | 110W | -- |
| RIVER 2 Pro | 220W | -- | 220W | -- |
| RIVER 2 Max | 220W | -- | 220W | -- |
| RIVER 3 | 110W | -- | 110W | -- |
| RIVER 3 Max | 220W | -- | 220W | -- |
| RIVER 3 Max Plus | 220W | -- | 220W | -- |
| RIVER 3 Plus | 220W | -- | 220W | -- |
| WAVE 2 Add-on Battery | -- | 500W | -- | 800W |
| WAVE 3 Add-on Battery | -- | 500W | -- | 800W |
| GLACIER | 180W | -- | 180W | -- |
| GLACIER Classic 35/45/55L | 110W | -- | 110W | -- |
| TRAIL Plus 300 DC | 110W | -- | 110W | -- |
| TRAIL 300 DC | 110W | -- | 110W | -- |
All compatibility data was confirmed with EcoFlow support.
EcoFlow Alternator Charger Reviews
Explore all EcoFlow alternator chargers models. Learn about differences, features, reverse charging, and more:
Questions or feedback? Connect on Facebook, Instagram, or contact page. If you found this post helpful, please share it with others!





